Features:
1.It adopts PLC as the controlling system,high-efficiency booster cylinder , which is faster and more environmentally friendly than hydraulic cylinders
2.The feeding length, producing speed and other parameter are easily set, this integration of Gas& Electrical centralized control, automated production.
High Accuracy Press:
| Model | PPD-45T | PPD-63T | PPD-80T | PPD-110T |
| Nominal Pressure | 450KN | 630KN | 800KN | 1100KN |
| Slide Block Strok | 100-260mm | 120-260mm | 140-260mm | 150-260mm |
| Slide Stroke Per Minutes | 70-50/min | 70-50/min | 60-45/min | 50-40/min |
| Maximum Die Set Height | 270-400mm | 310-450mm | 325-450mm | 345-500mm |
| Die Set Height Adjustment | 60mm | 70mm | 80mm | 90mm |
| Slide Bottom Size | 410*340mm | 480*400mm | 560*460mm | 630*520mm |
| Stemhole Size | φ60*60mm | φ60*65mm | φ60*75mm | φ60*85mm |
| Bolster Surface Size | 810*440/990*750mm | 870*520/1000*800mm | 1000*600/1200*800mm | 1100*680/1300*800mm |
| Total Power | 5.5kw | 5.5-7.5kw | 7.5-11kw | 11-15kw |

